Income tax by country (2026)
Top marginal income tax rates and tax-free allowances across the main European markets.
All these countries use a progressive income tax — the rate rises with income. Top marginal rates range from about 40% to 55%, and most systems exempt a first slice of income. The exact tax you pay depends on your bracket, deductions and region. Rates as of 2026.
| Country | Top marginal rate | Tax-free allowance |
|---|---|---|
| Austria | 55% | €13,539 |
| Belgium | 50% | €10,910 |
| Portugal | 48% | — |
| Spain | 47% | — |
| France | 45% | €11,600 |
| Germany | 45% | €12,348 |
| United Kingdom | 45% | £12,570 |
| Italy | 43% | — |
| Luxembourg | 42% | — |
| Ireland | 40% | — |
| Mexico | 35% | — |
| Switzerland | 11.5% | — |
Important
This is a general overview, not tax advice. Rates and thresholds change yearly and vary by region and personal situation. Confirm with the official source before relying on any figure.