Cost of buying a home by country (2026)
The taxes and fees you pay on top of the price when buying a home, across the main European markets.
Buying costs — transfer tax or stamp duty, notary or legal fees and registration — typically add anywhere from about 2% to 15% of the price, on top of the price itself. The range is wide because rates vary by region, property type and whether it's a first home. Estate-agent fees are usually separate. As of 2026.
| Country | Typical buying costs |
|---|---|
| Belgium | ≈ 3.5–15% |
| Spain | ≈ 3.2–13.5% |
| Austria | ≈ 10–12% |
| United Kingdom | ≈ 2–12% |
| Luxembourg | ≈ 7–10% |
| Italy | ≈ 4–10% |
| Portugal | ≈ 6–10% |
| Germany | ≈ 5–8.5% |
| France | ≈ 7–8% |
| Mexico | ≈ 3–8% |
| Australia | ≈ 3–6% |
| Switzerland | ≈ 1–5% |
| United States | ≈ 2–5% |
| Ireland | ≈ 2–4% |
| Canada | ≈ 0.5–3.5% |
Important
This is a general overview, not legal or financial advice. Rates vary by region and property type and change over time; get a precise quote from a notary or solicitor before committing.